This tab is linked to a Waiver or external URL. The content of this tab will not be displayed.
GIRLS COLLEGE COACH LIST
GIRls COLLEGE COACH LIST 2023 UPDATED 6/7/23
SCHOOL | LOCATION | DIVISION |
| University of Cincinnati | Cincinnati, OH | Division I |
| University of Akron | Akron, OH | Division I |
| American University | Washington D.C. | Division I |
| University of Detroit Mercy | Detroit, MI | Division I |
| Eastern Michigan University | Ypsilanti, MI | Division I |
| Illinois Wesleyan University | Bloomington, IL | Division III |
| Hendrix College | Conway , AK | Division III |
| Virginia State University | Petersburg, VA | Division II |
| DePauw University | Greencastle, IN | Division III |
| Malone University | Canton, OH | Division II |
| Waynesburg University | Waynesburg, PA | Division III |
| Monmouth College | Monmouth, IL | Division III |
| Ohio Wesleyan University | Delaware, OH | Division III |
| Baldwin Wallace University | Berea, OH | Division III |
| Drury University | Springfield, OH | Division II |
| Tiffin University | Tiffin, OH | Division II |
| Ashland University | Ashland, OH | Division II |
| Spalding University | Louisville, KY | Division III |
| John Carroll University | University Heights, OH | Division III |
| Lewis & Clark College | Portland, OR | Division III |
| Ohio Northern University | Ada, OH | Division III |
| Centre College | Danville, KY | Division III |
| Lake Erie College | Painesville, OH | Division II |
| Notre Dame College | South Euclid, OH | Division II |
| University of Northwestern- St. Paul | St. Paul, MN | Division III |
| Otterbein University | Waterville, OH | Division III |
| Hilbert College | Hamburg, NY | Division III |
| Thomas More University | Crestview Hills, KY | Division II |
| Lincoln Memorial University | Harrogate, TN | Division II |
| Missouri Valley College | Marshall, MO | NAIA |
| Webber International University | Babson Park, FL | NAIA |
| Trine University | Angola, IN | Division III |
| Marietta College | Marietta, OH | Division III |
| Siena Heights University | Adrian, MI | NAIA |
| Albion College | Albion, MI | Division III |
| Transylvania University | Lexington, KY | Division III |
| Spalding University | Louisville, KY | Division III |
| Allegheny College | Meadville, PA | Division III |
| Milwaukee School of Engineering | Milwaukee, WI | Division III |
| Muskingum University | New Concord, OH | Division III |
| Missouri Baptist University | St. Louis, MO | NAIA |
| University of Wisconsin- Stevens Point | Stevens Point, WI | Division III |
| University of Health Sciences and Pharmacy | St. Louis, MO | NAIA |
| Quincy University | Quincy, IL | Division II |
| Capital University | Bexley, OH | Division III |
2022 Girls College Coach List
SCHOOL | LOCATION | DIVISION |
| University of Detroit Mercy | Detroit, MI | Division I |
| Illinois Wesleyan University | Bloomington, IL | Division III |
| Capital University | Bexley, OH | Division III |
| Mount St. Joseph University | Delhi Township, OH | Division III |
| Edgewood College | Madison, WI | Division III |
| Wilmington College | Wilmington, OH | Division II |
| University of the Cumberlands | Williamsburg, KY | NAIA |
| Lake Erie College | Painesville, OH | Division II |
| DePauw University | Greencastle, IN | Division III |
| Heidelberg University | Tiffin, OH | Division III |
| University of Northwestern- St. Paul | St. Paul, MN | Division III |
| Otterbein University | Westerville, OH | Division III |
| Ohio Wesleyan University | Delaware, OH | Division III |
| Wittenberg University | Springfield, OH | Division III |
| Notre Dame College | South Euclid, OH | Division II |
| Spalding University | Louisville, KY | Division III |
| Ferrum College | Ferrum, VA | Division III |
| Madonna University | Livonia, MI | NAIA |
| Ohio Northern University | Ada, OH | Division III |
| Siena Heights University | Adrian, MI | Division II |
| Thomas More University | Crestview Hills, KY | NAIA |
| Indiana Tech University | Fort Wayne, IN | NAIA |
| Augustana College- Illinois | Rock Island, IL | Division III |
| Transylvania University | Lexington, KY | Division III |
| Oberlin College | Oberlin, OH | Division III |
| Carthage College | Kenosha, WI | Division III |
| Muskingum University | New Concord, OH | Division III |
Sorry, the page you are looking for is not currently available