This tab is linked to a Waiver or external URL. The content of this tab will not be displayed.
GIRLS COLLEGE COACH LIST
WANT TO ATTEND IN 2025?
HAVE QUESTIONS? CALL US AT 224.534.8395 OR EMAIL US AT COLLEGECOACHES@LACROSSEAMERICA.COM
GIRLS COLLEGE COACH LIST 2025
SCHOOL | LOCATION | DIVISION |
|---|
| Youngstown State University | Youngstown, OH | Division I |
| Tiffin University | Tiffin, OH | Division II |
| Spalding University | Louisville, KY | Division III |
| Walsh University | North Canton, OH | Division II |
| Elmhurst University | Elmhurst, IL | Division III |
| Ohio Wesleyan University | Delaware, OH | Division III |
| Muskingum University | New Concord, OH | Division III |
| Point Park University | Pittsburgh, PA | Division II |
| Hendrix College | Conway, AR | Division III |
| Malone University | Canton, OH | Division II |
| Thomas More University | Crestview Hills, KY | Division II |
| Mount Mercy University | Cedar Rapids, IA | NAIA |
| Otterbein University | Westerville, OH | Division III |
| Lycoming College | Williamsport, PA | Division III |
| The College of Wooster | Wooster, OH | Division III |
| Elmira College | Elmira, NY | Division III |
| Missouri Western State University | St. Joseph, MO | Division II |
| SUNY Morrisville | Morrisville, NY | Division III |
| Ohio Northern University | Ada, OH | Division III |
| Lake Erie College | Painesville, OH | Division II |
| University of Health Sciences & Pharmacy | St. Louis, MO | NAIA |
| Hanover College | Hanover, IN | Division III |
| Rhodes College | Memphis, TN | Division III |
| Huntingdon College | Montgomery, TN | Division III |
| Coker University | Hartsville, SC | Division II |
| Missouri Baptist University | St. Louis, MO | NAIA |
GIRLS COLLEGE COACH LIST 2024
SCHOOL | LOCATION | DIVISION |
|---|
| University of Detroit Mercy | Detroit, MI | Division I |
| Canisius College | Buffalo, NY | Division I |
| Butler University | Indianapolis, IN | Division I |
| Mercyhurst University | Erie, PA | Division I |
| University of Akron | Akron, OH | Division I |
| St. Bonaventure University | St. Bonaventure, NY | Division I |
| Youngstown State | Youngstown, OH | Division I |
| Earlham College | Richmond, IN | Division III |
| Geneva College | Beaver Falls, PA | Division III |
| Illinois Wesleyan University | Bloomington, IL | Division III |
| John Carroll University | University Heights, OH | Division III |
| Lake Erie College | Painesville, OH | Division II |
| Lake Forest College | Lake Forest, IL | Division III |
| Malone University | Canton, OH | Division II |
| Milwaukee School of Engineering | Milwaukee, WI | Division III |
| Northwood University | Midland, MI | Division II |
| Ohio Wesleyan University | Delaware, OH | Division III |
| Spalding University | Louisville, KY | Division III |
| Hendrix College | Conway, AR | Division III |
| Indiana Institute of Technology | Fort Wayne, IN | NAIA |
| Muskingum University | New Concord, OH | Division III |
| Ohio Wesleyan University | Delaware, OH | Division III |
| Siena Heights University | Adrian, MI | NAIA |
| St. Ambrose University | Davenport, IA | NAIA |
| Augustana College | Rock Island, IL | Division III |
| Augsburg University | Minneapolis, MN | Division III |
| North Central College | Naperville, IL | Division III |
| Webber International University | Babson Park, FL | NAIA |
| Marietta College | Marietta, OH | Division III |
| Baldwin Wallace University | Berea, OH | Division III |
| Elmhurst College | Elmhurst, IL | Division III |
| La Roche University | Pittsburgh, PA | Division III |
| Madonna University | Livonia, MI | NAIA |
| Otterbein University | Westerville, OH | Division III |
| The College of Wooster | Wooster, OH | Division III |
| Tiffin University | Tiffin, OH | Division II |
| Trine University | Angola, IN | Division III |
| Ursuline College | Pepper Pike, OH | Division II |
| Westminster College | New Wilmington, PA | Division III |
| Waynesburg University | Waynesburg, PA | Division III |
| Transylvania University | Lexington, KY | Division III |
| Mount Union | Alliance, OH | Division III |
| D'Youville University | Buffalo, NY | Division II |
| Chatham University | Pittsburg, PA | Division III |
| Wittenberg University | Springfield, OH | Division III |
| Walsh College | North Canton, OH | Division III |
| Adrian College | Adrian, MI | Division III |
| Thomas More College | Crestview Hills, KY | Division II |
2023 Girls College Coach List
SCHOOL | LOCATION | DIVISION |
| University of Cincinnati | Cincinnati, OH | Division I |
| University of Akron | Akron, OH | Division I |
| American University | Washington D.C. | Division I |
| University of Detroit Mercy | Detroit, MI | Division I |
| Eastern Michigan University | Ypsilanti, MI | Division I |
| Illinois Wesleyan University | Bloomington, IL | Division III |
| Hendrix College | Conway , AK | Division III |
| Virginia State University | Petersburg, VA | Division II |
| DePauw University | Greencastle, IN | Division III |
| Malone University | Canton, OH | Division II |
| Waynesburg University | Waynesburg, PA | Division III |
| Monmouth College | Monmouth, IL | Division III |
| Ohio Wesleyan University | Delaware, OH | Division III |
| Baldwin Wallace University | Berea, OH | Division III |
| Drury University | Springfield, OH | Division II |
| Tiffin University | Tiffin, OH | Division II |
| Ashland University | Ashland, OH | Division II |
| Spalding University | Louisville, KY | Division III |
| John Carroll University | University Heights, OH | Division III |
| Lewis & Clark College | Portland, OR | Division III |
| Ohio Northern University | Ada, OH | Division III |
| Centre College | Danville, KY | Division III |
| Lake Erie College | Painesville, OH | Division II |
| Notre Dame College | South Euclid, OH | Division II |
| University of Northwestern- St. Paul | St. Paul, MN | Division III |
| Otterbein University | Waterville, OH | Division III |
| Hilbert College | Hamburg, NY | Division III |
| Thomas More University | Crestview Hills, KY | Division II |
| Lincoln Memorial University | Harrogate, TN | Division II |
| Missouri Valley College | Marshall, MO | NAIA |
| Webber International University | Babson Park, FL | NAIA |
| Trine University | Angola, IN | Division III |
| Marietta College | Marietta, OH | Division III |
| Siena Heights University | Adrian, MI | NAIA |
| Albion College | Albion, MI | Division III |
| Transylvania University | Lexington, KY | Division III |
| Spalding University | Louisville, KY | Division III |
| Allegheny College | Meadville, PA | Division III |
| Milwaukee School of Engineering | Milwaukee, WI | Division III |
| Muskingum University | New Concord, OH | Division III |
| Missouri Baptist University | St. Louis, MO | NAIA |
| University of Wisconsin- Stevens Point | Stevens Point, WI | Division III |
| University of Health Sciences and Pharmacy | St. Louis, MO | NAIA |
| Quincy University | Quincy, IL | Division II |
| Capital University | Bexley, OH | Division III |
2022 Girls College Coach List
SCHOOL | LOCATION | DIVISION |
| University of Detroit Mercy | Detroit, MI | Division I |
| Illinois Wesleyan University | Bloomington, IL | Division III |
| Capital University | Bexley, OH | Division III |
| Mount St. Joseph University | Delhi Township, OH | Division III |
| Edgewood College | Madison, WI | Division III |
| Wilmington College | Wilmington, OH | Division II |
| University of the Cumberlands | Williamsburg, KY | NAIA |
| Lake Erie College | Painesville, OH | Division II |
| DePauw University | Greencastle, IN | Division III |
| Heidelberg University | Tiffin, OH | Division III |
| University of Northwestern- St. Paul | St. Paul, MN | Division III |
| Otterbein University | Westerville, OH | Division III |
| Ohio Wesleyan University | Delaware, OH | Division III |
| Wittenberg University | Springfield, OH | Division III |
| Notre Dame College | South Euclid, OH | Division II |
| Spalding University | Louisville, KY | Division III |
| Ferrum College | Ferrum, VA | Division III |
| Madonna University | Livonia, MI | NAIA |
| Ohio Northern University | Ada, OH | Division III |
| Siena Heights University | Adrian, MI | Division II |
| Thomas More University | Crestview Hills, KY | NAIA |
| Indiana Tech University | Fort Wayne, IN | NAIA |
| Augustana College- Illinois | Rock Island, IL | Division III |
| Transylvania University | Lexington, KY | Division III |
| Oberlin College | Oberlin, OH | Division III |
| Carthage College | Kenosha, WI | Division III |
| Muskingum University | New Concord, OH | Division III |