GIRLS COLLEGE COACH LIST
WANT TO ATTEND IN 2025?
HAVE QUESTIONS?  CALL US AT 224.534.8395 OR EMAIL US AT COLLEGECOACHES@LACROSSEAMERICA.COM 
 
2025 GIRLS COLLEGE COACH LIST
| SCHOOL | LOCATION | DIVISION | 
| Spalding University | Louisville, KY | Division III | 
| Walsh University | North Canton, OH | Division II | 
| Muskingum University | New Concord, OH | Division III | 
| Point Park University | Pittsburgh, PA | Division II | 
| Malone University | Canton, OH | Division II | 
| Thomas More University | Crestview Hills, KY | Division II | 
| Culver-Stockton College | Canton, MO | NAIA | 
| Ursuline College | Pepper Pike, OH | Division, II | 
| Illinois Wesleyan University | Bloomington, IL | Division III | 
| University of Wisconsin - La Crosse | La Crosse, WI | Division III | 
| Missouri Western State University | St. Joseph, MO | Division II | 
| Hanover College | Hanover, IN | Division III | 
| Rhodes College | Memphis, TN | Division III | 
| Huntingdon College | Montgomery, AL | Division III | 
| Lawrence University | Appleton, WI | Division III | 
| Albion College | Albion, MI | Division III | 
| Thiel College | Greenville, PA | Division III | 
 
2024 GIRLS COLLEGE COACH LIST
| SCHOOL | LOCATION | DIVISION | 
| Earlham College | Richmond, IN | Division III | 
| Geneva College | Beaver Falls, PA | Division III | 
| Lake Erie College | Painesville, OH | Division II | 
| Lake Forest College | Lake Forest, IL | Division III | 
| Malone University | Canton, OH | Division II | 
| Spalding University | Louisville, KY | Division III | 
| University of the Cumberlands | Williamsburg, KY | NAIA | 
| St. Ambrose University | Davenport, IA | NAIA | 
| Siena Heights University | Adrian, MI | NAIA | 
| Indiana Institute of Technology | Fort Wayne, IN | NAIA | 
| Webber International University | Babson Park, FL | NAIA | 
| Marietta College | Marietta, OH | Division III | 
| Warner University | Lake Wales, FL | NAIA | 
| College of DuPage | Glen Ellyn, IL | JuCo | 
| Quincy University | Quincy, IL | Division II | 
| Culver-Stockton College | Canton, MO | NAIA | 
| Thomas More University | Crestview Hills, KY | Division II | 
| Transylvania University | Lexington, KY | Division III | 
| Walsh University | Canton, OH | Division II | 
| Muskingum University | New Concord, OH | Division III | 
 
2023 GIRLS COLLEGE COACH LIST
| SCHOOL | LOCATION | DIVISION | 
| Anderson University (IN) | Anderson, IN | Division III | 
| Virginia State University | Petersburg, VA | Division II | 
| Malone University | Canton, OH | Division II | 
| Lewis & Clark College | Portland, OR | Division III | 
| Marietta College | Marietta, OH | Division III | 
| Drury University | Springfield, MO | Division II | 
| University of the Cumberlands | Williamsburg, KY | NAIA | 
| Tiffin University | Tiffin, OH | Division III | 
| Ohio Wesleyan University | Delaware, OH | Division III | 
| Spalding University | Louisville, KY | Division III | 
| Thomas More University | Crestview Hills, KY | NAIA | 
| Hamline University | St. Paul, MN | Division III | 
| Tusculum University | Greeneville, TN | Division II | 
| Waynesburg University | Waynesburg, PA | Division III | 
| Otterbein University | Waterville, OH | Division III | 
| Trine University | Angola, IN | Division III | 
| Missouri Baptist University | St. Louis, MO | NAIA | 
| Indiana Tech | Fort Wayne, IN | NAIA | 
| Capital University | Bexley, OH | Division III | 
 
2022 GIRLS COLLEGE COACH LIST
| SCHOOL | LOCATION | DIVISION | 
| University of Detroit Mercy | Detroit, MI | Division I | 
| Illinois Wesleyan University | Bloomington, IL | Division III | 
| Capital University | Bexley, OH | Division III | 
| Mount St. Joseph University | Delhi Township, OH | Division III | 
| Edgewood College | Madison, WI | Division III | 
| Wilmington College | Wilmington, OH | Division II | 
| University of the Cumberlands | Williamsburg, KY | NAIA | 
| Lake Erie College | Painesville, OH | Division II | 
| DePauw University | Greencastle, IN | Division III | 
| Heidelberg University | Tiffin, OH | Division III | 
| University of Northwestern- St. Paul | St. Paul, MN | Division III | 
| Otterbein University | Westerville, OH | Division III | 
| Ohio Wesleyan University | Delaware, OH | Division III | 
| Wittenberg University | Springfield, OH | Division III | 
| Notre Dame College | South Euclid, OH | Division II | 
| Spalding University | Louisville, KY | Division III | 
| Ferrum College | Ferrum, VA | Division III | 
| Madonna University | Livonia, MI | NAIA | 
| Ohio Northern University | Ada, OH | Division III | 
| Siena Heights University | Adrian, MI | Division II | 
| Thomas More University | Crestview Hills, KY | NAIA | 
| Indiana Tech University | Fort Wayne, IN | NAIA | 
| Augustana  College- Illinois | Rock Island, IL | Division III | 
| Transylvania University | Lexington, KY | Division III | 
| Oberlin College | Oberlin, OH | Division III | 
| Carthage College | Kenosha, WI | Division III | 
| Muskingum University | New Concord, OH | Division III |