This tab is linked to a Waiver or external URL. The content of this tab will not be displayed.
Boys College Coach List
WANT TO ATTEND IN 2025?
HAVE QUESTIONS? CALL US AT 224.534.8395 OR EMAIL US AT COLLEGECOACHES@LACROSSEAMERICA.COM
2025 BOYS COLLEGE COACH ATTENDEE LIST
SCHOOL | LOCATION | DIVISION |
| Anderson University | Anderson, IN | Division III |
| Illinois Wesleyan University | Bloomington, IL | Division III |
| Clarke University | Dubuque, IA | NAIA |
| Heidelberg University | Tiffin, OH | Division III |
| St Ambrose University | Davenport, IA | NAIA |
| Beloit College | Beloit, WI | Division III |
| Carroll University | Waukesha, WI | Division III |
| Concordia University Wisconsin | Mequon, WI | Division III |
| Milwaukee School of Engineering | Milwaukee, WI | Division III |
| Kalamazoo College | Kalamazoo, MI | Division III |
| Hendrix College | Conway, AR | Division III |
| Ohio Northern University | Ada, OH | Division III |
| Spalding University | Louisville, KY | Division III |
| Earlham College | Richmond, IN | Division III |
| Hiram College | Hiram, OH | Division III |
| Elmhurst University | Elmhurst, IL | Division III |
| Lewis University | Romeoville, IL | Division II |
| Benedictine University | Lisle, IL | Division III |
2024 BOYS COLLEGE COACH Attendee LIST
SCHOOL | LOCATION | DIVISION |
| Beloit College | Beloit, WI | Division III |
| Calvin College | Grand Rapids, MI | Division III |
| Clark University | Dubuque, IA | NAIA |
| Concordia University - Wisconsin | Mequon, WI | Division III |
| Concordia University of Chicago | River Forest, IL | Division III |
| Spalding University | Louisville, KY | Division III |
| St. Ambrose University | Davenport, IA | NAIA |
| University of Dubuque | Dubuque, IA | Division III |
| William Penn University | Oskaloosa, IA | NAIA |
| Carthage College | Kenosha, WI | Division III |
| Illinois Wesleyan University | Bloomington, IL | Division III |
| Lewis University | Romeoville, IL | Division II |
| North Central College | Naperville, IL | Division III |
| Columbia College | Columbia, MO | NAIA |
| Wittenberg University | Springfield, OH | Division III |
| Lake Forest College | Lake Forest, IL | Division III |
| Hiram College | Hiram, OH | Division III |
| Westcliff University | Irvine, CA | NAIA |
| Emory & Henry College | Emory, VA | Division II |
| Ohio Northern University | Ada, Ohio | Division III |
| Alma College | Alma, MI | Division III |
| Augustana College - Illinois | Rock Island, IL | Division III |
| Hanover College | Hanover, IL | Division III |
| Milwaukee School of Engineering | Milwaukee, WI | Division III |
| Muskingum University | New Concord, OH | Division III |
| Anderson University - Indiana | Anderson, IN | Division III |
| Benedictine University | Lisle, IL | Division III |
| Cornell College | Mt. Vernon, IA | Division III |
| DePauw University | Greencastle, IN | Division III |
| Midland University | Fremont, NE | NAIA |
| Elmhurst College | Elmhurst, IL | Division III |
| Kalamazoo College | Kalamazoo, MI | Division III |
| Taylor University | Upland, IN | NAIA |
| University of Cumberlands | Williamsburg, KY | NAIA |
2023 Boys College Coach List
SCHOOL | LOCATION | DIVISION |
| Drury University | Springfield, MO | Division II |
| Concordia University- Wisconsin | Mequon, WI | Division III |
| Missouri Valley University | Marshall, MO | NAIA |
| Cornell College | Mount Vernon, IA | Division III |
| Beloit College | Beloit, WI | Division III |
| Wabash College | Crawfordsville, IN | Division III |
| Clarke University | Dubuque, IA | NAIA |
| Anderson University (IN) | Anderson, IN | Division III |
| Aquinas College | Grand Rapids, MI | Division III |
| Calvin College | Grand Rapids, MI | Division III |
| Carroll University | Waukesha, WI | Division III |
| Midland University | Fremont, NE | NAIA |
| Quincy University | Quincy, IL | Division II |
| Wittenberg University | Springfield, OH | Division III |
| Thomas More University | Crestview Hills, KY | Division II |
| Lewis University | Romeoville, IL | Division II |
| Edgewood College | Madison, WI | Division III |
| Walsh University | North Canton, OH | Division II |
| Columbia College | Columbia, MO | NAIA |
| St. Ambrose University | Davenport, IA | NAIA |
| Alma College | Alma, MI | Division III |
| University of Mount Union | Alliance, OH | Division III |
| Hanover College | Hanover, IN | Division III |
| Davenport University | Grand Rapids, MI | Division III |
| North Central College | Naperville, IL | Division III |
| LaGrange College | LaGrange, GA | Division III |
| Benedictine University | Lisle, IL | Division III |
| Carroll University | Waukesha, WI | Division III |
| Calvin College | Grand Rapids, MI | Division III |
| Concordia University- Chicago | Chicago, IL | Division III |
| Kalamazoo College | Kalamazoo, MI | Division III |
| Milwaukee School of Engineering | Milwaukee, WI | Division III |
| Chatham University | Pittsburgh, PA | Division III |
| University of Dubuque | Dubuque, IA | Division III |
| Adrian College | Adrian, MI | Division III |
| Augustana College | Rock Island, IL | Division III |
| Carthage College | Kenosha, WI | Division III |
| Lawrence University | Appleton, WI | Division III |
| Lake Forest College | Lake Forest, IL | Division III |
| Lourdes University | Sylvania, OH | NAIA |
2022 Boys College Coach List
SCHOOL | LOCATION | DIVISION |
| Northland College | Ashland, WI | Division III |
| Spalding University | Louisville, KY | Division III |
| Limestone College | Gaffney, SC | Division II |
| Adrian College | Adrian, MI | Division III |
| Huntingdon College | Montgomery, AL | Division III |
| Greensboro College | Greensboro, NC | Division III |
| Marymount University (VA) | Arlington, VA | Division III |
| Emmanuel College (GA) | Franklin Springs, GA | Division II |
| Queens University | Charlotte, NC | Division II |
| University of Montevallo | Montevallo, AL | Division II |
| Tusculum University | Greeneville, TN | Division II |
| Lincoln Memorial University | Harrogate, TN | Division II |
| St. Ambrose University | Davenport, IA | NAIA |
| Point University | West Point, GA | NAIA |
| Young Harris College | Young Harris, GA | Division II |
| William Penn University | Oskaloosa, IA | NAIA |
| Shorter University | Rome, Georgia | Division II |
| Barton College | Wilson, NC | Division II |
| University of Alabama- Huntsville | Huntsville, AL | Division II |
| Lewis University | Romeoville, IL | Division II |
| University of Indianapolis | Indianapolis, IN | Division II |
| Cleary University | Howell, MI | NAIA |
| Lake Erie College | Painesville, OH | Division II |
| University of Heath Sciences and Pharmacy | St. Louis, MO | NAIA |
| University of the Cumberlands | Williamsburg, KY | NAIA |
| Wabash College | Crawfordsville, IN | Division III |
| Hiram College | Hiram, OH | Division III |
| Beloit College | Beloit, WI | Division III |
| Warren Wilson College | Swannoanoa, NC | Division III |
| University of Dubuque | Dubuque, IA | Division III |
| Birmingham Southern College | Birmingham, AL | Division III |
| Ferrum College | Ferrum, VA | Division III |
-
Boys
-
$2,277.31
Includes $82.31 PlayerFirst Fee
7/10/26 - 7/12/26
-
$2,277.31
Includes $82.31 PlayerFirst Fee
7/10/26 - 7/12/26
-
$2,277.31
Includes $82.31 PlayerFirst Fee
7/10/26 - 7/12/26
-
$2,277.31
Includes $82.31 PlayerFirst Fee
7/10/26 - 7/12/26
-
$2,069.81
Includes $74.81 PlayerFirst Fee
7/10/26 - 7/12/26
-
$2,069.81
Includes $74.81 PlayerFirst Fee
7/10/26 - 7/12/26
-
$2,069.81
Includes $74.81 PlayerFirst Fee
7/10/26 - 7/12/26
-
$2,069.81
Includes $74.81 PlayerFirst Fee
7/10/26 - 7/12/26
-
$2,069.81
Includes $74.81 PlayerFirst Fee
7/10/26 - 7/12/26
-
$1,141.25
Includes $41.25 PlayerFirst Fee
7/10/26 - 7/12/26
-
Girls